* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 29,545 | 43,734 | |
| EPA Classification | Midsize Cars | Small SUV 4WD | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | 10.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 7.9 | |
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 227 @ 5000 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 310 @ 2000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 227 @ 5000 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 310 @ 2000 | |
| Trans Order Code | |||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.55 | 3.49 | |
| Second Gear Ratio (:1) | 2.02 | 1.99 | |
| Third Gear Ratio (:1) | 1.35 | 1.45 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.00 | |
| Fifth Gear Ratio (:1) | 0.74 | 0.71 | |
| Sixth Gear Ratio (:1) | 0.60 | 0.60 | |
| Reverse Ratio (:1) | 3.05 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.42 | 3.84 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 100 | 130 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 38 | 37.8 | |
| Front Leg Room (in) | 42.3 | 41.7 | |
| Front Shoulder Room (in) | 55.7 | 55.6 | |
| Front Hip Room (in) | 54.6 | 54.6 | |
| Second Head Room (in) | 37.2 | 38.3 | |
| Second Leg Room (in) | 35.1 | 36.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| All Wheel Drive | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |













